Bell Times
Regular Days | Friday | ||
|---|---|---|---|
7:55 | Outside Warning Bell | 7:55 | Outside Warning Bell |
7:58 | Warning Bell | 7:58 | Warning Bell |
8:00-8:55 | Period 1 | 8:00-8:44 | Wellness |
8:57-9:52 | Period 2 | 8:45-9:16 | Period 1 |
9:52-9:57 | Nutrition Break | 9:17-9:48 | Period 2 |
9:57-10:52 | Period 3 | 9:48-9:53 | Nutrition Break |
10:54-11:55 | Period 4 / Connect | 9:53-10:24 | Period 3 |
11:55-12:38 | Lunch | 10:25-10:56 | Period 4 |
12:15 | Half Bell | 10:57-11:28 | Period 5 |
12:34 | Warning Bell | 11:29-12:00 | Period 6 |
12:38-1:33 | Period 5 | 12:10 | Buses Depart |
1:35-2:30 | Period 6 | ||
2:40 | Buses Depart | ||
Last Modified: 2025-09-09 17:18:14.25737 +0000 UTC