Bell Times
Monday-Thursday | Friday | ||
|---|---|---|---|
7:55 | Outside Warning Bell | 7:55 | Outside Warning Bell |
7:58 | Warning Bell | 7:58 | Warning Bell |
8:00-8:05 | Homeroom | 8:00-8:39 | Wellness |
8:07-9:01 | Period 1 | 8:40-9:11 | Period 1 |
9:03-9:57 | Period 2 | 9:12-9:43 | Period 2 |
9:57-10:02 | Nutrition Break | 9:43-9:53 | Nutrition Break |
10:02-10:56 | Period 3 | 9:53-10:24 | Period 3 |
10:58-11:52 | Period 4 | 10:25-10:56 | Period 4 |
11:52-12:40 | Lunch | 10:57-11:28 | Period 5 |
12:16 | Half Bell | 11:29-12:00 | Period 6 |
12:35 | Warning Bell | 12:10 | Buses Depart |
12:40-1:34 | Period 5 | ||
1:36-2:30 | Period 6 | ||
2:40 | Buses Depart | ||
Last Modified: 2026-06-16 15:45:08.903926 +0000 UTC